Configure your
equipment easily
RT 297

(1)(2)
| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 72 | RE 401 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 72 | RE 580 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 72 | RE 581 |
| Microtubes 0,2 ml | Ø6x21 mm | 72 | RE 581 |
| Microtiter plates | Ø128x86x15 mm | 10 | - |
| Microtiter plates | Ø128x86x21 mm | 6 | - |
| Cell culture | Ø128x86x22 mm | 6 | - |
| Microtiter plates | Ø128x86x45 mm | 2 | - |
| Deep well | Ø128x86x80 mm | 2 | - |
(1) Only available for refrigerated models
(2) Allows different configurations depending of the microplates height
Updated on






