Configure your
equipment easily
RT 299

| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Conical cap 250 ml | Ø60x145 mm | 6 | RE 608 |
| Flat bottom, cap 250 ml | Ø62x135 mm | 4 | - |
| Round bottom, cap 250 ml | Ø60x135 mm | 6 | RE 530 |
| Flat bottom, cap 250 ml | Ø62x120 mm | 6 | - |
| Round bottom, cap 250 ml | Ø62x120 mm | 6 | RE 530 |
| Conical cap 225 ml | Ø61x137 mm | 6 | RE 608 |
| Conical cap 225 ml | Ø61x137 mm | 6 | RE 630 |
| Conical cap 200 ml | Ø60x137 mm | 6 | RE 608 |
| Round bottom, cap 200 ml | Ø60x120 mm | 6 | RE 530 |
| Conical cap 175 ml | Ø61x140 mm | 6 | RE 608 |
| Conical cap 175 ml | Ø61x118 mm | 6 | RE 630 |
| Round bottom, cap 150 ml | Ø60x130 mm | 6 | RE 530 |
| Flat bottom, cap, (hs) 125 ml | Ø48x108 mm | 6 | RE 558 |
| Round bottom 125 ml | Ø48x100 mm | 6 | RE 558 |
| Round bottom, cap 100 ml | Ø48x113 mm | 6 | RE 558 |
| Round bottom 100 ml | Ø48x100 mm | 6 | RE 558 |
| Round bottom, cap (hs) 80 ml-85 ml | Ø38x112 mm | 6 | RE 559 |
| Round bottom 80 ml | Ø44x100 mm | 6 | RE 560 |
| Round bottom, cap 50 ml | Ø34x110 mm | 6 | RE 561 |
| Conical cap 50 ml | Ø29x117 mm | 6 | RE 562 |
| Round bottom, cap (hs) 50 ml | Ø29x108 mm | 6 | RE 562 |
| Round bottom, cap (hs) 30 ml | Ø25x98 mm | 18 | RE 563 |
| Conical cap 25 ml | Ø29x83 mm | 6 | RE 616 |
| Blood sample 15 ml | Ø16x132 mm | 42 | RE 564 |
| Conical cap 15 ml | Ø17x122 mm | 30 | RE 565 |
| Round bottom, cap 15 ml | Ø16x100 mm | 42 | RE 564 |
| Round bottom, cap 12 ml | Ø16x110 mm | 42 | RE 564 |
| Blood sample 10 ml | Ø16x107 mm | 42 | RE 564 |
| Conical 10 ml | Ø16x105 mm | 42 | RE 564 |
| Blood sample 7-10 ml | Ø13x107 mm | 42 | RE 567 |
| Round bottom 10 ml | Ø13x100 mm | 60 | RE 566 |
| Round bottom, cap (hs) 10 ml | Ø16x80 mm | 42 | RE 564 |
| Blood sample 5 ml | Ø13x82 mm | 42 | RE 567 |
| Round bottom 5 ml | Ø13x75 mm | 60 | RE 566 |
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 36 | RE 569 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 36 | RE 570 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 36 | RE 571 |
| Haemolysis | Ø10x100 mm | 78 | RE 568 |
Updated on







