Configure your
equipment easily
RT 292

| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Round bottom, cap (hs) 80 ml-85 ml | Ø38x112 mm | 6 | - |
| Round bottom, cap 50 ml | Ø34x110 mm | 6 | RE 490 |
| Conical cap 50 ml | Ø29x117 mm | 6 | RE 483 |
| Round bottom, cap (hs) 50 ml | Ø29x108 mm | 6 | RE 483 |
| Round bottom, cap (hs) 30 ml | Ø25x98 mm | 6 | RE 493 |
| Conical cap 25 ml | Ø29x83 mm | 6 | RE 600 |
| Conical cap 15 ml | Ø17x122 mm | 6 | RE 484 |
| Round bottom, cap 15 ml | Ø16x100 mm | 18 | RE 485 |
| Round bottom, cap 12 ml | Ø16x110 mm | 18 | RE 485 |
| Blood sample 10 ml | Ø16x107 mm | 18 | RE 485 |
| Conical 10 ml | Ø16x105 mm | 18 | RE 485 |
| Blood sample 7-10 ml | Ø13x107 mm | 18 | RE 503 |
| Round bottom 10 ml | Ø13x100 mm | 30 | RE 497 |
| Round bottom, cap (hs) 10 ml | Ø16x80 mm | 18 | RE 619 |
| Blood sample 5 ml | Ø13x82 mm | 18 | RE 492 |
| Round bottom 5 ml | Ø13x75 mm | 30 | RE 501 |
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 24 | RE 494 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 24 | RE 495 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 24 | RE 496 |
| Microtubes 0,2 ml | Ø6x21 mm | 24 | RE 496 |
Updated on









