Configure your
equipment easily
RT 282

| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Conical cap 250 ml | Ø60x145 mm | 4 | RE 593 |
| Flat bottom, cap 250 ml | Ø62x135 mm | 4 | - |
| Round bottom, cap 250 ml | Ø60x135 mm | 4 | RE 449 |
| Flat bottom, cap 250 ml | Ø62x120 mm | 4 | - |
| Round bottom, cap 250 ml | Ø62x120 mm | 4 | RE 449 |
| Conical cap 225 ml | Ø61x137 mm | 4 | RE 593 |
| Conical cap 225 ml | Ø61x137 mm | 4 | RE 631 |
| Conical cap 200 ml | Ø60x137 mm | 4 | RE 593 |
| Round bottom, cap 200 ml | Ø60x120 mm | 4 | RE 449 |
| Conical cap 175 ml | Ø61x140 mm | 4 | RE 593 |
| Conical cap 175 ml | Ø61x118 mm | 4 | RE 631 |
| Round bottom, cap 150 ml | Ø60x130 mm | 4 | RE 449 |
| Flat bottom, cap, (hs) 125 ml | Ø48x108 mm | 4 | RE 327 |
| Round bottom 125 ml | Ø48x100 mm | 4 | RE 327 |
| Round bottom, cap 100 ml | Ø48x113 mm | 4 | RE 327 |
| Round bottom 100 ml | Ø48x100 mm | 4 | RE 327 |
| Round bottom, cap (hs) 80 ml-85 ml | Ø38x112 mm | 4 | RE 498 |
| Round bottom 80 ml | Ø44x100 mm | 4 | RE 422 |
| Round bottom, cap 50 ml | Ø34x110 mm | 4 | RE 334 |
| Conical cap 50 ml | Ø29x117 mm | 4 | RE 340 |
| Round bottom, cap (hs) 50 ml | Ø29x108 mm | 4 | RE 340 |
| Round bottom, cap (hs) 30 ml | Ø25x98 mm | 12 | RE 312 |
| Conical cap 25 ml | Ø29x83 mm | 4 | RE 612 |
| Blood sample 15 ml | Ø16x132 mm | 28 | RE 376 |
| Conical cap 15 ml | Ø17x122 mm | 20 | RE 321 |
| Round bottom, cap 15 ml | Ø16x100 mm | 28 | RE 376 |
| Round bottom, cap 12 ml | Ø16x110 mm | 28 | RE 376 |
| Blood sample 10 ml | Ø16x107 mm | 28 | RE 376 |
| Conical 10 ml | Ø16x105 mm | 28 | RE 376 |
| Blood sample 7-10 ml | Ø13x107 mm | 28 | RE 324 |
| Round bottom 10 ml | Ø13x100 mm | 40 | RE 343 |
| Round bottom, cap (hs) 10 ml | Ø16x80 mm | 28 | RE 376 |
| Blood sample 5 ml | Ø13x82 mm | 28 | RE 324 |
| Round bottom 5 ml | Ø13x75 mm | 40 | RE 343 |
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 24 | RE 440 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 24 | RE 523 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 24 | RE 458 |
| Haemolysis | Ø10x100 mm | 52 | RE 346 |
Updated on









