Configure your
equipment easily
RT 280

| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Round bottom, cap 50 ml | Ø34x110 mm | 8 | RE 448 |
| Conical cap 50 ml | Ø29x117 mm | 8 | RE 375 |
| Round bottom, cap (hs) 50 ml | Ø29x108 mm | 8 | RE 375 |
| Round bottom, cap (hs) 30 ml | Ø25x98 mm | 8 | RE 370 |
| Conical cap 25 ml | Ø29x83 mm | 8 | RE 599 |
| Blood sample 15 ml | Ø16x132 mm | 8 | RE 369 |
| Conical cap 15 ml | Ø17x122 mm | 8 | RE 369 |
| Round bottom, cap 15 ml | Ø16x100 mm | 8 | RE 369 |
| Round bottom, cap 12 ml | Ø16x110 mm | 8 | RE 369 |
| Blood sample 10 ml | Ø16x107 mm | 8 | RE 369 |
| Conical 10 ml | Ø16x105 mm | 8 | RE 369 |
| Blood sample 7-10 ml | Ø13x107 mm | 8 | RE 373 |
| Round bottom 10 ml | Ø13x100 mm | 24 | RE 366 |
| Round bottom, cap (hs) 10 ml | Ø16x80 mm | 8 | RE 369 |
| Blood sample 5 ml | Ø13x82 mm | 8 | RE 373 |
| Round bottom 5 ml | Ø13x75 mm | 24 | RE 366 |
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 24 | RE 465 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 24 | RE 535 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 24 | RE 526 |
| Microtubes 0,2 ml | Ø6x21 mm | 24 | RE 526 |
| Haemolysis | Ø10x100 mm | 24 | RE 367 |
Updated on









