Configure your
equipment easily
RT 223

| Sample volume | Dim. (mm) approximate | Adapters | |
|---|---|---|---|
| Tubes | REF | ||
| Conical cap 15 ml | Ø17x122 mm | 8 | - |
| Round bottom, cap 15 ml | Ø16x100 mm | 8 | - |
| Round bottom, cap 12 ml | Ø16x110 mm | 8 | - |
| Blood sample 10 ml | Ø16x107 mm | 8 | - |
| Conical 10 ml | Ø16x105 mm | 8 | - |
| Blood sample 7-10 ml | Ø13x107 mm | 8 | RE 371 |
| Round bottom 10 ml | Ø13x100 mm | 8 | RE 371 |
| Round bottom, cap (hs) 10 ml | Ø16x80 mm | 8 | RE 398 |
| Blood sample 5 ml | Ø13x82 mm | 8 | RE 377 |
| Round bottom 5 ml | Ø13x75 mm | 8 | RE 377 |
| Microtubes 1,5-2,2 ml | Ø11x42 mm | 8 | RE 513 |
| Microtubes 0,5-0,6 ml | Ø8x30 mm | 8 | RE 514 |
| Microtubes 0,2-0,4 ml | Ø6x45 mm | 8 | RE 515 |
| Microtubes 0,2 ml | Ø6x21 mm | 8 | RE 515 |
Updated on



