Features
ROTOR | SWING OUT | ||
Max. capacity | 104 x 5 ml. | ||
RPM Max. | 3.800 | ||
Radius (mm) | 185 | ||
RCF Max. (xg) | 2.987 | ||
SAMPLE VOLUME | Dim (mm) approximate | ADAPTERS | |
TUBES | REF | ||
10 ml. | ø13 x 100 | 104 | RE 309 |
7/10 ml. blood sample | ø13 x 107 | 104 | RE 309 |
5 ml. | ø13 x 75 | 104 | – |
5 ml. blood sample | ø13 x 82 | 104 | – |
(*) RT 301 available for 104 x 7/10 ml. extr.blood and 10 ml