Features
ROTOR | SWING OUT | ||
Max. capacity | 4 x 750 ml. | ||
RPM Max. | 3.700 | ||
Radius (mm) | 204 | ||
RCF Max. (xg) | 3.122 | ||
SAMPLE VOLUME | Dim (mm) approximate | ADAPTERS | |
TUBES | REF | ||
750 ml. | ø96 x 130 | 4 | RE 434 |
500 ml. | ø90 x 120 | 4 | RE 310 |
250 ml. | ø62 x 135 | 4 | RE 330 |
100 ml. | ø48 x 100 | 4 | RE 409 |
85 ml. (hs) / 80 ml. (hs) | ø38 x 112 | 12 | RE 500 |
50 ml. | ø34 x 100 | 16 | RE 317 |
50 ml. conical | ø29 x 117 | 20 | RE 472 |
30 ml. / 30 ml. (hs) | ø25 x 98 | 24 | RE 322 |
15 ml. | ø16 x 100 | 72 | RE 348 |
15 ml. conical | ø17 x 122 | 52 | RE 347 |
15 ml. blood sample | ø16 x 132 | 32 | RE 441 |
10 ml. | ø13 x 100 | 100 | RE 354 |
10 ml. blood sample | ø16 x 107 | 72 | RE 348 |
7/10 ml. blood sample | ø13 x 107 | 72 | RE 349 |
5 ml. | ø13 x 75 | 100 | RE 354 |
5 ml. blood sample | ø13 x 82 | 72 | RE 349 |
10 x 100 mm. | ø10 x 100 | 144 | RE 315 |
Microtubes 1,5-2 ml. | ø11 x 42 | 72 | RE 426 |
Microtubes 0,5-0,6 ml. | ø8 x 30 | 72 | RE 466 |
Microtubes 0,2-0,4 ml. | ø6 x 45 | 72 | RE 524 |
Microtiter plates (1) | 128x86x15/21/45 | 12/8/4 | RE 307 |
(*) This rotor can be supplied with four lids (RE 356).
(1) Allows different configurations depending of the microplates height.