Features
ROTOR | ANGLE FIXED 45º | ||
Max. capacity | 12 x 5 ml. | ||
RPM Max. | 16.500 | ||
Radius (mm) | 87 | ||
RCF Max. (xg) | 26.480 | ||
Min. temp. at max. speed (°C) | -2 | ||
SAMPLE VOLUME |
Dim (mm) approximate | ADAPTERS | |
TUBES | REF | ||
5 ml. conical / screw cap | ø17 x 60/68 | 12/6 | – |
Microtubes 1,5 – 2 ml. | ø11 x 42 | 12 | RE 506 |
Microtubes 0,5 – 0,6 ml. | ø8 x 30 | 12 | RE 507 |
Microtubes 0,2 – 0,4 ml. | ø6 x 45 | 12 | RE 508 |
(*) Available adapters for cryotubes.